|
The Foundation of Freedom is the Courage of Ordinary PeopleHistory On LineU.S. MILITARY PERSONNEL WHO DIED FROM HOSTILE ACTION IN THE KOREAN WAR |
NAME | RANK GRADE | BRANCH OF SERVICE | HOME OF RECORD( ** ) | STATE | DATE OF CASUALTY ( * ) | CATEGORY OF CASUALTY | |
---|---|---|---|---|---|---|---|
OTHER NATIONS | |||||||
AETONU LITISONI | SGT | ARMY | OTHER | OTHER | 30 NOV 1950 | DIED WHILE CAPTURED | |
AGUIGUI JESUS T | PFC | ARMY | OTHER | OTHER | 19 JAN 1953 | KILLED IN ACTION | |
AGUON PEDRO L | PVT | ARMY | OTHER | OTHER | 08 JUN 1952 | KILLED IN ACTION | |
BANNANTINE JAMES WADE | 2LT | MARINES | CALGARY ALBERTA | OTHER | 14 JUL 1952 | KILLED IN ACTION | |
BENAVENTE JUAN D | PFC | ARMY | OTHER | OTHER | 29 MAY 1952 | KILLED IN ACTION | |
BERKELEY BROMLEY E | PVT | ARMY | OTHER | OTHER | 14 OCT 1952 | KILLED IN ACTION | |
CAMACHO JESUS A | CPL | ARMY | OTHER | OTHER | 09 AUG 1952 | KILLED IN ACTION | |
CASTRO IGNACIO C | PVT | ARMY | OTHER | OTHER | 22 APR 1953 | KILLED IN ACTION | |
CRUZ AMADEO A | PFC | ARMY | OTHER | OTHER | 18 MAY 1952 | KILLED IN ACTION | |
FEJERANG JUAN C | PVT | ARMY | OTHER | OTHER | 28 MAY 1951 | DIED OF WOUNDS | |
HARVIEW KEITH J | SGT | AIR FORCE | WINDSOR | OTHER | 29 MAR 1951 | DIED WHILE MISSING | |
IVENS DAVID DARWIN | PFC | MARINES | ALBERTA | OTHER | 03 JUN 1951 | KILLED IN ACTION | |
JAVIER FRANCISCO G | CPL | ARMY | OTHER | OTHER | 14 JUN 1953 | KILLED IN ACTION | |
LAUGHY JAMES PATRIC | PFC | MARINES | EDMONTON | OTHER | 27 FEB 1953 | KILLED IN ACTION | |
LEON GUERRERO JOSE | PFC | ARMY | OTHER | OTHER | 15 FEB 1952 | KILLED IN ACTION | |
LYNCH ROBERT FOWLER | PFC | MARINES | TORONTO | OTHER | 18 OCT 1952 | DIED OF WOUNDS | |
MANTOR PHILIP W | SSGT | AIR FORCE | LONDON | OTHER | 14 OCT 1951 | KILLED IN ACTION | |
MARQUEZ JOHN JR | HM3 | NAVY | MONTERREY | OTHER | 11 AUG 1950 | KILLED IN ACTION | |
MARTINEZ SERGIO MERCADO | HM2 | NAVY | PANIQUE | OTHER | 24 SEP 1950 | KILLED IN ACTION | |
MARWOOD WILLIAM WALTER | ENS | NAVY | QUEBEC | OTHER | 29 JAN 1952 | KILLED IN ACTION | |
PABLO GONZALO M | PVT | ARMY | OTHER | OTHER | 18 OCT 1952 | KILLED IN ACTION | |
QUINATA JOSE A | CPL | ARMY | OTHER | OTHER | 07 OCT 1951 | KILLED IN ACTION | |
QVISTGAARD NIELS IVER | CPL | MARINES | COPENHAGEN DA | OTHER | 26 OCT 1952 | KILLED IN ACTION | |
REED HARRY WILLIAM | LTC | MARINES | TORONTO ONTARIO CA | OTHER | 30 JUL 1951 | KILLED IN ACTION | |
SALAS GREGORIO B | PVT | ARMY | OTHER | OTHER | 07 JAN 1953 | KILLED IN ACTION | |
SAN KITTS SANTO | PVT | ARMY | OTHER | OTHER | 21 SEP 1952 | DIED WHILE MISSING | |
SANTOS JOAQUIN S | PFC | ARMY | OTHER | OTHER | 23 MAR 1953 | KILLED IN ACTION | |
SESEPASARA LEPE | CPL | ARMY | OTHER | OTHER | 15 OCT 1952 | KILLED IN ACTION | |
SHAW WILLIAM HAMILTON | LT | NAVY | HEIJO | OTHER | 22 SEP 1950 | KILLED IN ACTION | |
SIGUENZA JESUS C | PFC | ARMY | OTHER | OTHER | 11 JUL 1953 | DIED OF WOUNDS | |
TENORIO RAMON B | PFC | ARMY | OTHER | OTHER | 06 JUL 1953 | DIED WHILE MISSING | |
TOVES JESUS I | PVT | ARMY | OTHER | OTHER | 16 APR 1952 | KILLED IN ACTION | |
WILLIAMS JOHN MILTON | PFC | MARINES | BRITISH GUIANA | OTHER | 27 OCT 1952 | KILLED IN ACTION | |
TOTAL 33 |
*For persons who died while missing or captured, the date of casualty is the date died or declared dead (e.g. date of a finding of death), not the date declared missing or captured. **ARMY LISTS COUNTY; AIR FORCE, NAVY AND MARINES LIST CITY OR TOWN OR PLACE. SOURCE: Korean War Casualty File, 1950-1957 (machine-readable record), Records of the Office of the Secretary of Defense, Record Group 330. For further information, please contact the Center's Reference Staff.
|
- A VETERAN's BLOGDanish Muslim CartoonsGuest Book |