![]() | ![]() | ![]() |
|
Military Units- Identification Significance of symbols on military maps |
Antiaircraft Artillery | ![]() | ||||
Armored Command | ![]() | ||||
Army Air Forces | ![]() | ||||
Artillery, except Antiaircraft and Coast Artillery | ![]() | ||||
Cavalry, Horse | ![]() | ||||
Cavalry, Mechanized | ![]() | ||||
Chemical Warfare Service | ![]() | ||||
Coast Artillery | ![]() | ||||
Engineers | ![]() | ||||
Infantry | ![]() | ||||
Medical Corps | ![]() | ||||
Ordnance Department | ![]() | ||||
Quartermaster Corps | ![]() | ||||
Signal Corps | ![]() | ||||
Tank Destroyer | ![]() | ||||
Transportation Corps | ![]() | ||||
Veterinary Corps | ![]() | ||||
Airborne units are designated by combining a gull symbol with the arm or service symbol: | |||||
Airborne Artillery | ![]() | ||||
Airborne Infantry | ![]() | ||||
Size Symbols | |||||
---|---|---|---|---|---|
The following symbols placed either in boundary lines or above the rectangle, triangle, or circle inclosing the identifying arm or service symbol indicate the size of military organization: | |||||
Squad | ![]() | ||||
Section | ![]() | ||||
Platoon | ![]() | ||||
Company, troop, battery, Air Force flight | ![]() | ||||
Battalion, cavalry squadron, or Air Force squadron | ![]() | ||||
Regiment or group; combat team (with abbreviation CT following identifying numeral) | ![]() | ||||
Brigade, Combat Command of Armored Division, or Air Force Wing | ![]() | ||||
Division or Command of an Air Force | ![]() | ||||
Corps or Air Force | ![]() | ||||
Army | ![]() | ||||
Group of Armies | ![]() | ||||
EXAMPLES | |||||
The letter or number to the left of the symbol indicates the unit designation; that to the right, the designation of the parent unit to which it belongs. Letters or numbers above or below boundary lines designate the units separated by the lines: | |||||
Company A, 137th Infantry | ![]() | ||||
8th Field Artillery Battalion | ![]() | ||||
Combat Command A, 1st Armored Division | ![]() | ||||
Observation Post, 23d Infantry | ![]() | ||||
Command Post, 5th Infantry Division | ![]() | ||||
Boundary between 137th and 138th Infantry | ![]() | ||||
Weapons | |||||
Machine gun | ![]() | ||||
Gun | ![]() | ||||
Gun battery | ![]() | ||||
Howitzer or Mortar | ![]() | ||||
Tank | ![]() | ||||
Self-propelled gun | ![]() | ||||
Causes of the Korean Tragedy ... Failure of Leadership, Intelligence and Preparation
The Foundations of Freedom are the Courage of Ordinary People and Quality of our Arms |
- A VETERAN's Blog - |